Nanocs纳米金粒子 Gold Nanoparticles

Nanocs纳米金粒子 Gold Nanoparticles

NanoBright® Gold Nanoparticles:

NanoBright® gold nanoparticles from Nanocs have narrow size distribution yet with multiple size selection from 2 nm to 250 nm. These gold nanoparticles have spherical shape, completely soluble in water, have been used widely for the development of diagnostic probes, therapeutic agents and drug delivery vehicles. The optical and electronic properties of gold nanoparticles are tunable by changing the size, shape, surface chemistry and aggregate state. These gold nanoparticles can be further modified with different surface coatings and functional groups to render them with unique chemical and biological reactivity. Nanocs surface modified gold particles provide more choices for in-vitro or in-vivo applications of those nanoparticles. Customer conjugation and modification is available upon request.


NanoBright® Gold Nanoparticle Properties:

  • Orange, red or purple aqueous soution;
  • Concentration: 0.01% (w/v) based on gold;

Gold nanoparticle Concentration and other properties:


Particle Size (nm)


Particle Conc. (Particles/mL)


SPR Wavelength (nm)


Particle Size (nm)


Particle Conc. (Particles/mL)


SPR Wavelength (nm)


2 1.5x10E14 Not measured 40 9.0x10E10 ~530
3 1.2x10E14 512~515 50 4.5x10E10 ~535
5 5.0x10E13 515~520 60 3.1x10E10 ~540
10 5.7x10E12 515~520 80 2.6x10E10 ~553
15 1.4x10E12 517~522 100 1.1x10E10 ~572
20 7.0x10E11 525 150 5.6x10E9 Not measured
30 2.0x10E11 527 200 1.7x10E9 Not measured

Gold Nanoparticle Storage Conditions:

  • Store at 4 0C. DO NOT FREEZE.

Selected publications using Nanocs NanoBright® gold nanoparticles:

Hyungsoon Im et al, Label-free detection and molecular profiling of exosomes with a nano-plasmonic sensor. Nature Biotech 32, 490-495 (2014)

Yongkun Yang, Peter Burkhard: Encapsulation of gold nanoparticles into self-assembling protein nanoparticles. J of Nanobiotech 2012, 10:42.

Stacey L. et al. Protein-Ligand Binding Investigated by a Single Nanoparticle TERS Approach. Chem Commun 2011; 47(7): 2065–2067

Yoshiaki Maeda, et al, Noncovalent Immobilization of Streptavidin on In Vitro- and In Vivo-Biotinylated Bacterial Magnetic Particles. Appl. Environ. Microbiol. 2008 vol. 74 no. 16 5139-5145

GP01-2-100 Gold Nanoparticles, 2 nm, 0.01% Au 金纳米粒 2 nm 100 mL $740.00
GP01-3-20 Gold Nanoparticles, 3 nm, 0.01% Au  金纳米粒 3 nm 20 mL $185.00
GP01-3-100 Gold Nanoparticles, 3 nm, 0.01% Au 3 nm 100 mL $740.00
GP01-5-20 Gold Nanoparticles, 5 nm, 0.01% Au  金纳米粒 5 nm 20 mL $185.00
GP01-5-100 Gold Nanoparticles, 5 nm, 0.01% Au 5 nm 100 mL $740.00
GP01-10-20 Gold Nanoparticles, 10 nm, 0.01% Au 10 nm 20 mL $185.00
GP01-10-100 Gold Nanoparticles, 10 nm, 0.01% Au 10 nm 100 mL $740.00
GP01-15-20 Gold Nanoparticles, 15 nm, 0.01% Au金纳米粒 15 nm 20 mL $185.00
GP01-15-100 Gold Nanoparticles, 15 nm, 0.01% Au 15 nm 100 mL $740.00
GP01-20-20 Gold Nanoparticles, 20 nm, 0.01% Au金纳米粒 20 nm 20 mL $185.00
GP01-20-100 Gold Nanoparticles, 20 nm, 0.01% Au 20 nm 100 mL $740.00
GP01-30-20 Gold Nanoparticles, 30 nm, 0.01% Au 30 nm 20 mL $185.00
GP01-30-100 Gold Nanoparticles, 30 nm, 0.01% Au 30 nm 100 mL $740.00
GP01-40-20 Gold Nanoparticles, 40 nm, 0.01% Au 40 nm 20 mL $185.00
GP01-40-100 Gold Nanoparticles, 40 nm, 0.01% Au 40 nm 100 mL $740.00
GP01-50-20 Gold Nanoparticles, 50 nm, 0.01% Au 50 nm 20 mL $185.00
GP01-50-100 Gold Nanoparticles, 50 nm, 0.01% Au 50 nm 100 mL $740.00
GP01-60-20 Gold Nanoparticles, 60 nm, 0.01% Au 60 nm 20 mL $185.00
GP01-60-100 Gold Nanoparticles, 60 nm, 0.01% Au 60 nm 100 mL $740.00
GP01-80-20 Gold Nanoparticles, 80 nm, 0.01% Au 80 nm 20 mL $285.00
GP01-80-100 Gold Nanoparticles, 80 nm, 0.01% Au 80 nm 100 mL $1,140.00
GP01-100-20 Gold Nanoparticles, 100 nm, 0.01% Au 100 nm 20 mL $285.00
GP01-100-100 Gold Nanoparticles, 100 nm, 0.01% Au 100 nm 100 mL $1,140.00
GP01-150-20 Gold Nanoparticles, 150 nm, 0.01% Au 150 nm 20 mL $285.00
GP01-150-100 Gold Nanoparticles, 150 nm, 0.01% Au 150 nm 100 mL $1,140.00
GP01-200-20 Gold Nanoparticles, 200 nm, 0.01% Au 200 nm 20 mL $285.00
GP01-200-100 Gold Nanoparticles, 200 nm, 0.01% Au 200 nm 100 mL $1,140.00

GP5-OG-10 Gold Nanoparticles in Toluene, 0.01% Au  金纳米粒  甲苯溶液 5 nm 10 mL $385.00